Annual Spring Sizzler Sale
This week heading into May long weekend is traditionally the busiest sale weeks of the year.
Smart shoppers have waited for the deals to come up and our trades to come in.
We have the healthiest inventory I have seen in months and its time for them to find a home.
Today is your personal invite prior to the launch of our Annual Spring Sizzler Sale that starts today
Every reasonable offer will be accepted ( I have my costs ) Its your day to win!!
Below is a up to date list with sale pricing (full listing details with pictures on links hyperlinked below)
If your interested in a particular boat, lets see the reasonable offer! ( I will do what I can!! )
All our manufactures are participating in this sale and the promotion discount varies per model.
I have lowered the deposit amount today only to $2500 and fully refundable subject to viewing and successful sea trial.
Do not wait these boats will all clear out soon, we have a team of 32 staff ready to get the boats prepped, cleaned and in the water for you!
Ranger Tugs on Sale | SALE | ||
27 Ranger | C Red | 351,025 | $319,114 |
31 Ranger | Hunter green | 645,000 | $599,999 |
Cutwater Boats on sale | SALE | ||
24 Cutwater | Light Gray | 248,599 | $225,999 |
24 Cutwater | Gray | 248,490 | $225,900 |
30 Cutwater S | White Instock | 534,599 | $485,999 |
Solara Boats on Sale | SALE | ||
25 Solara | 197,999 | $179,999 | |
North River Boats on Sale | SALE | ||
21 Commander Jet | 184,799 | $167,999 | |
21 Seahawk Jet | 171,599 | $155,999 | |
21 Fast Back | 179,999 | $160,000 | |
23 Fast back | 235,000 | $213,000 | |
23 Hardtop | 240,899 | $218,999 | |
27 Offshore | 501,599 | $455,999 | |
27 Offshore | 549,999 | $499,999 | |
29 Offshore | 629,199 | $571,999 | |
31 Offshore | 640,199 | $581,999 | |
31 Offshore | 630,300 | $573,000 | |
32 Endurance | 688,599 | $625,999 | |
G3 On Sale | SALE | ||
AV16 – White | 46,199 | $41,999 | |
Pontoons On Sale | SALE | ||
20RC | 64,899 | $58,999 | |
TRADES | REG | SALE | |
18 Silverstreak | X-Hadfield | 94,000 | $89,999 |
23 North River | X-kootney | 199,999 | $179,999 |
242 Cutwater | X -Doug | 208,999 | $189,999 |
24 Macgregor | X-Sanford | 29,999 | $27,999 |
21 Bayliner Element | X-Friedel | 44,999 | $39,999 |
25 Bayliner | X Lum | 36,850 | $33,500 |
24 Thunderjet | X Booth | 175,999 | $159,999 |
27 Ranger | X moyneur | 289,999 | $259,999 |
30 Jeanneau | X- Bennishcuk | 399,999 | $339,999 |
29 Ranger | X NG | 379,999 | $349,999 |
542 Campion | X Macormick | 28,599 | $25,999 |
CONSIGNMENT | SALE | ||
302 Cutwater | Jenn | 303,599 | $275,999 |
31 Ranger | Barker | 523,599 | $475,999 |
29 Ranger | Harvey | 383,899 | $348,999 |
31 Ranger CB | Cranswick | 417,999 | $379,999 |
43 Ranger CB | Huchalak | 1,499,999 | $1,375,000 |
25 Pursuit | Paul | 155,000 | $145,000 |
22 North River | Troy Bradley | 175,999 | $159,999 |
Port Boat House is Canada’s Largest Yamaha Outboard dealer, offering premium service and superior pricing on Vancouver Island for over 40 years.
All in stock Yamaha Outboards are on sale.
Save up to $1,000 off our regular sale price or receive finance rates as low as 2.99% O.A.C.
All portable 2.5hp to 9.9hp (excluding high thrust series) are on sale at DEALER INVOICE COST!
Trade-ins are welcome subject to a pre-purchase inspection.
For a Limited time, all commercial clients repowering with a Yamaha Outboard can receive a Free Control Package.
Inquire for more details. 1-250-720-1376
Our technicians and staff are ready to upgrade your boat with a new Yamaha Outboard.
Let us send you a quote and we will do what we can with our valet service to get your boat repowered and bring back to your location!
Sales & Service Advantage
We don’t just sell boats. We sell knowhow. From our factory certified Yamaha mechanics to the staff in our parts warehouse, everyone at Port Boat House is dedicated to giving you the expertise and the answers you need to get the best from your boat.
Contact Us
We’re always available to help with your boating needs. Come in to see us, or email us at sales@portboathouse.com.
Contact Us